
September 5, 2025
In Today’s Edition
Today’s alert features 25 offerings totaling approximately $326 million, including offerings from Orion Real Estate Group, Bluerock Value Exchange, and Entrada Partners. Sponsors are located in Miami, FL, NewYork, NY, and Addison, TX.
Offering Amounts range from $530,000 to $80 million, with Minimum Investments up to $24 million. Today’s offerings include 5 funds and 20 single-asset offerings.

GPs in Focus

Orion Real Estate Group is a Miami, FL–based commercial real estate firm with over 45 years of experience. Since its founding in 1978, the firm has executed more than $8 billion in transactions and manages a portfolio exceeding $1 billion across the U.S. and Canada.
Offering Name: Forum Investor at Times Square, LLC
Offering Amount: $80,000,000
Investment Minimum: $0
Type of Offering: 506(b)

Bluerock Value Exchange is a national sponsor of 1031 exchange and Delaware Statutory Trust (DST) offerings, operating for over 20 years to deliver income-generating real estate plus value creation. Bluerock has structured more than $2.8 billion in Premier Exchange Properties™, totaling over 14 million square feet of high-quality real estate across multiple sectors.
Offering Name: BR Diversified Industrial Portfolio 6, DST
Offering Amount: $71,017,713
Investment Minimum: $100,000
Type of Offering: 506(c)

Entrada Partners is a Dallas, TX–based real estate investment firm—founded in 2009—with a presence in San Antonio and Los Angeles. The firm manages approximately 3.5 million square feet of industrial, office, retail, and housing assets, representing around $500 million of AUM.
Offering Name: Entrada Partners Industrial NAV Fund, LP
Offering Amount: $42,476,000
Investment Minimum: $0
Type of Offering: 506(b)
CRE Capital Raises: September 5
GP/Sponsor | Location | Offering Name | Minimum Investment | $ Offering Amount |
|---|---|---|---|---|
MIAMI, FL | Forum Investor at Times Square, LLC | 0 | $80,000,000 | |
MIAMI, FL | EHP Fund I, LLC | $100,000 | $5,000,000 | |
FORT WORTH, TX | FF Asset Fund 2, LLC | $100,000 | $3,000,000 | |
MILWAUKEE, WI | F Street Iron Block, LLC | $50,000 | $2,700,000 | |
VANCOUVER, WA | Prairie View Station LLC | $25,000 | $2,250,000 | |
SAN ANTONIO, TX | 534 Hunt LLC | $500,000 | $5,500,000 | |
PLOVER, WI | Downtown Wausau, LLC | $50,000 | $2,075,000 | |
COLUMBIA, MD | West Iris Drive 123 LLC | $50,000 | $15,000,000 | |
JACKSON, WY | Oakley Capital LSC Discovery at West Road LLC | $50,000 | $1,000,000 | |
NEW YORK, NY | BR Diversified Industrial Portfolio 6, DST | $100,000 | $71,017,713 | |
NEWTOWN SQUARE, PA | Terrapin Coinvestors LP | $24,000,000 | $24,000,000 | |
SMYRNA, GA | Belmont Park Holdings LLC | $15,000 | $5,500,000 | |
SIOUX FALLS | Wondery Two LLC | $50,000 | $4,210,000 | |
ADDISON, SD | Phoenix Fund XI Feeder, L.P. | 0 | Indefinite | |
SEATTLE, WA | Elevate Marysville Apts LLC | $25,000 | $2,130,206 | |
ADDISON, AD | Entrada Partners Industrial NAV Fund, LP | 0 | $42,476,000 | |
CHICAGO, IL | June Holding Company, LLC | $500,000 | $3,650,000 | |
SANFORD, NC | Radiant Storage BPT 7P LP | $50,000 | $1,300,000 | |
IRVING, TX | DCP 4364 LAWRENCE DRIVE, LLC | $25,000 | $5,000,000 | |
DOVER, DE | HomeInheritance Inc | 0 | $530,000 | |
DENVER, CO | LCP Indy 89th LLC | $5,000 | $1,650,000 | |
EAGLE, ID | Swan Falls Holdings, LLC | $94,737 | $18,000,000 | |
West Fargo, ND | Bell GF Partners, LLC | 0 | $3,300,000 | |
CARY, NC | Tabitha Land LLC | 0 | $1,350,000 | |
NORTH LOGAN, UT | TP Capital Fund I, LP | $500,000 | $25,000,000 |

Final Word
We deliver real-time intelligence on commercial real estate capital raises, five days a week. If you find our insights valuable, then please consider forwarding this email to a friend or colleague.
About Us: Mill Analytics is the first and only Monte Carlo Simulation software built solely for the commercial real estate industry. Mill Analytics enables investors to go far beyond the Base, Upside, and Downside cases and analyze the results of thousands of scenarios for greater insight into the potential outcomes of an investment. Try for free at millanalytics.com.
- The Mill Analytics Team
